Sports Home | Sedbergh School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 11 | 0 | 2 | 463 | 131 | 332 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
13:00 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Triangular | Details | ||||
13:00 Saturday 10 Sep 2022 | Neutral | Whitgift School![]() | tbc - | Triangular | Details | ![]() ![]() | ||||
13:45 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | tbc - | Triangular | Details | ![]() ![]() | |||
14:15 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Won 50 - 21 | Details | ![]() | ||||
16:15 Wednesday 21 Sep 2022 | Away ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 50 - 5 | Details | ![]() | ||||
tbc Wednesday 28 Sep 2022 | Neutral | bye | w/o - |
| Details | |||||
12:00 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Ipswich School![]() ![]() | Won 50 - 0 | Details | ![]() | ||||
14:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 38 - 10 | Details | ![]() | ||||
14:30 Thursday 13 Oct 2022 | Neutral ![]() | ![]() | Nelson Thomlinson School![]() ![]() | Won 31 - 5 |
| Details | ![]() | |||
tbc Saturday 15 Oct 2022 | Away ![]() | ![]() ![]() | Blackrock College![]() ![]() | Won 36 - 0 | Details | ![]() | ||||
14:30 Wednesday 02 Nov 2022 | Away ![]() | ![]() | Prince Henry's Grammar School![]() ![]() | Won 36 - 10 | Details | ![]() ![]() | ||||
14:00 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Denstone College![]() ![]() | Won 50 - 7 | Details | ![]() | ||||
13:00 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Warwick School![]() ![]() | Won 36 - 22 | Details | ![]() | ||||
15:00 Wednesday 23 Nov 2022 | Neutral ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 31 - 5 | Details | ![]() | ||||
14:30 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 40 - 14 | Details | ![]() | ||||
14:15 Wednesday 30 Nov 2022 | Away ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | Lost 5 - 10 |
| Details | ||||
14:00 Wednesday 07 Dec 2022 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 10 - 22 | Friendly | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 10 | 0 | 1 | 427 | 116 | 311 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Triangular | Details | |
13:00 Saturday 10 Sep 2022 | Neutral | Whitgift School![]() | tbc - | Triangular | Details | ![]() ![]() | |
13:45 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | tbc - | Triangular | Details | ![]() ![]() |
14:15 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Won 50 - 21 | Details | ![]() | |
16:15 Wednesday 21 Sep 2022 | Away ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Won 50 - 5 | Details | ![]() | |
12:00 Saturday 01 Oct 2022 | Neutral ![]() | ![]() ![]() | Ipswich School![]() ![]() | Won 50 - 0 | Details | ![]() | |
14:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 38 - 10 | Details | ![]() | |
tbc Saturday 15 Oct 2022 | Away ![]() | ![]() ![]() | Blackrock College![]() ![]() | Won 36 - 0 | Details | ![]() | |
14:30 Wednesday 02 Nov 2022 | Away ![]() | ![]() | Prince Henry's Grammar School![]() ![]() | Won 36 - 10 | Details | ![]() ![]() | |
14:00 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Denstone College![]() ![]() | Won 50 - 7 | Details | ![]() | |
13:00 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Warwick School![]() ![]() | Won 36 - 22 | Details | ![]() | |
15:00 Wednesday 23 Nov 2022 | Neutral ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 31 - 5 | Details | ![]() | |
14:30 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 40 - 14 | Details | ![]() | |
14:00 Wednesday 07 Dec 2022 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 10 - 22 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 36 | 15 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Wednesday 28 Sep 2022 | Neutral | bye | w/o - |
| Details | |||||
14:30 Thursday 13 Oct 2022 | Neutral ![]() | ![]() | Nelson Thomlinson School![]() ![]() | Won 31 - 5 |
| Details | ![]() | |||
14:15 Wednesday 30 Nov 2022 | Away ![]() | ![]() ![]() | QEGS Wakefield![]() ![]() | Lost 5 - 10 |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1227538