Sports Home | Sedbergh School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 16 | 0 | 3 | 487 | 261 | 226 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 20 Sep 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | Won 53 - 3 | National Cup - Round 1 | Details | ![]() |
15:30 Wednesday 03 Nov 2021 | Away | North Chadderton | Lost 10 - 66 | National Cup - Round 2 | Details | ![]() ![]() | |
15:00 Thursday 04 Nov 2021 | Away | Woodhouse Grove | Lost 22 - 51 | National Cup - Round 2 | Details | ![]() ![]() | |
13:30 Thursday 18 Nov 2021 | Home ![]() | U15 South Lakes | Won 75 - 11 | Details | ![]() ![]() | ||
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Settlebeck School![]() ![]() | Won 14 - 2 | Tournament | Details | ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Dallam School![]() ![]() | Won 10 - 4 | Tournament | Details | ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Queen Katherine School![]() ![]() | Won 14 - 2 | Tournament | Details | ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Kirkbie Kendal School![]() ![]() | Won 10 - 2 | Tournament | Details | ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Cartmel Priory CofE School![]() ![]() | Won 13 - 0 | Tournament Semi-Final | Details | ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Dallam School![]() ![]() | Won 14 - 1 | Tournament Final | Details | ![]() |
15:45 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Post - | Details | ||
15:00 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Lost 24 - 26 | Details | ![]() | |
15:00 Saturday 15 Jan 2022 | Away | Newcastle High | Won 27 - 19 | Details | ![]() | ||
14:00 Wednesday 26 Jan 2022 | Home ![]() | Harrogate Grammar | Won 34 - 8 | Details | ![]() | ||
12:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Canc - | Details | ![]() | |
13:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Won 20 - 5 | Details | ![]() | |
16:15 Wednesday 09 Feb 2022 | Away ![]() | Bradford Grammar School![]() | Won 24 - 16 | Details | ![]() | ||
13:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Giggleswick School![]() ![]() | Won 42 - 5 | Details | ![]() | |
15:45 Wednesday 02 Mar 2022 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 20 - 14 | Details | ![]() | |
15:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 43 - 11 | Details | ![]() | |
13:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 18 - 15 | Details | ![]() | |
10:00 Thursday 30 Jun 2022 | Away ![]() | World Schools Games | tbc - | Details | ![]() ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 327 | 130 | 197 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Thursday 18 Nov 2021 | Home ![]() | U15 South Lakes | Won 75 - 11 | Details | ![]() ![]() | ||
15:45 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Post - | Details | ||
15:00 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Lost 24 - 26 | Details | ![]() | |
15:00 Saturday 15 Jan 2022 | Away | Newcastle High | Won 27 - 19 | Details | ![]() | ||
14:00 Wednesday 26 Jan 2022 | Home ![]() | Harrogate Grammar | Won 34 - 8 | Details | ![]() | ||
12:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Canc - | Details | ![]() | |
13:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Won 20 - 5 | Details | ![]() | |
16:15 Wednesday 09 Feb 2022 | Away ![]() | Bradford Grammar School![]() | Won 24 - 16 | Details | ![]() | ||
13:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Giggleswick School![]() ![]() | Won 42 - 5 | Details | ![]() | |
15:45 Wednesday 02 Mar 2022 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 20 - 14 | Details | ![]() | |
15:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 43 - 11 | Details | ![]() | |
13:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 18 - 15 | Details | ![]() | |
10:00 Thursday 30 Jun 2022 | Away ![]() | World Schools Games | tbc - | Details | ![]() ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 7 | 0 | 2 | 160 | 131 | 29 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 20 Sep 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | Won 53 - 3 | National Cup - Round 1 | Details | ![]() |
15:30 Wednesday 03 Nov 2021 | Away | North Chadderton | Lost 10 - 66 | National Cup - Round 2 | Details | ![]() ![]() | |
15:00 Thursday 04 Nov 2021 | Away | Woodhouse Grove | Lost 22 - 51 | National Cup - Round 2 | Details | ![]() ![]() | |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Settlebeck School![]() ![]() | Won 14 - 2 | Tournament | Details | ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Dallam School![]() ![]() | Won 10 - 4 | Tournament | Details | ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Queen Katherine School![]() ![]() | Won 14 - 2 | Tournament | Details | ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Kirkbie Kendal School![]() ![]() | Won 10 - 2 | Tournament | Details | ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Cartmel Priory CofE School![]() ![]() | Won 13 - 0 | Tournament Semi-Final | Details | ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() | Dallam School![]() ![]() | Won 14 - 1 | Tournament Final | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077561