Sports Home | Sedbergh School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 10 | 0 | 3 | 334 | 269 | 65 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Post - | Details | ![]() | |
15:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | The Grammar School at Leeds![]() ![]() | Won 0 - 0 | Friendly | Details | ![]() |
15:00 Wednesday 29 Sep 2021 | Home ![]() | The Grammar School at Leeds![]() | Post - | Friendly | Details | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Rossall School Girls-U18A![]() ![]() | Won 25 - 16 | Details | ![]() | |
15:00 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Won 47 - 25 | Details | ![]() | |
14:00 Wednesday 01 Dec 2021 | Home ![]() | Rossall | Won 16 - 3 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | LRGS | Won 22 - 17 | Friendly | Details | ![]() ![]() | |
15:00 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Won 25 - 23 | Details | ![]() | |
15:00 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Canc - | Details | ![]() | |
12:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Woodhouse Grove School![]() ![]() | Canc - | Friendly | Details | ![]() |
15:00 Wednesday 02 Feb 2022 | Away | Pocklington | Lost 29 - 44 | Details | ![]() ![]() | ||
13:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Won 28 - 20 | Details | ![]() | |
13:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Giggleswick School![]() ![]() | Won 50 - 10 | Details | ![]() | |
14:15 Wednesday 02 Mar 2022 | Home ![]() | Lancaster Royal Grammar School Boys-U18A![]() | Won 22 - 16 | Friendly | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Lost 24 - 35 | Details | ![]() | |
14:00 Wednesday 16 Mar 2022 | Home ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Won 27 - 23 | Details | ![]() | |
13:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Lost 19 - 37 | Details | ![]() | |
13:00 Wednesday 23 Mar 2022 | Away | Queen Margaret's Tournament | tbc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U18B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077559