Sports Home | Sedbergh School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 62 | 17 | 45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 12 Sep 2020 | Neutral ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Triangular | Details | |
12:00 Saturday 19 Sep 2020 | Away ![]() | ![]() | Blackrock College![]() ![]() | Canc - | Details | ![]() | |
15:00 Wednesday 23 Sep 2020 | Home ![]() | ![]() ![]() | Ermysted's Grammar School Boys-U18A![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 30 Sep 2020 | Home ![]() | ![]() ![]() | Myerscough College Boys-U18A![]() ![]() | Canc - | Details | ![]() | |
14:30 Saturday 03 Oct 2020 | Neutral | ![]() | Newcastle School for Boys Boys-U18A![]() ![]() | Canc - | Details | ![]() | |
14:15 Saturday 10 Oct 2020 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Canc - | Details | ||
14:45 Wednesday 04 Nov 2020 | Away | Harrogate Grammar School | Canc - | Details | ![]() | ||
14:30 Wednesday 11 Nov 2020 | Away ![]() | ![]() ![]() | Myerscough College Boys-U18A![]() ![]() | Canc - | Details | ![]() | |
13:00 Saturday 14 Nov 2020 | tbc | ![]() ![]() | Warwick School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 18 Nov 2020 | Away ![]() | Ripon Grammar School Boys-U18A![]() | Canc - | Details | ![]() | ||
16:15 Wednesday 25 Nov 2020 | Neutral ![]() | ![]() ![]() | Wellington College![]() ![]() | Canc - | Details | ![]() | |
14:00 Saturday 28 Nov 2020 | tbc | Ampleforth College Boys-U18A![]() | Canc - | Details | |||
14:00 Wednesday 09 Dec 2020 | Away ![]() | ![]() ![]() | Millfield School![]() ![]() | Canc - | Details | ||
14:15 Saturday 12 Dec 2020 | Home ![]() | ![]() | Kirkham Grammar School![]() ![]() | tbc - | Details | ![]() | |
13:00 Sunday 17 Jan 2021 | Neutral | Whitgift School![]() | tbc - | Details | |||
14:15 Saturday 30 Jan 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Canc - | Details | ||
14:00 Saturday 27 Feb 2021 | tbc | ![]() ![]() | Millfield School![]() ![]() | tbc - | Details | ||
15:00 Wednesday 28 Apr 2021 | Away ![]() | ![]() ![]() | Myerscough College![]() ![]() | Canc - | Details | ||
14:00 Wednesday 05 May 2021 | Home ![]() | ![]() ![]() | Myerscough College![]() ![]() | tbc - | Details | ![]() ![]() | |
14:00 Saturday 15 May 2021 | Home ![]() | ![]() | Gosforth Academy![]() ![]() | tbc - | Details | ||
14:30 Wednesday 19 May 2021 | tbc | ![]() | St Mary's College, Crosby Boys-U18A![]() ![]() | tbc - | Details | ![]() | |
17:30 Monday 24 May 2021 | Neutral | ![]() | St Mary's College, Crosby Boys-U18A![]() ![]() | tbc - | Details | ![]() ![]() | |
12:00 Saturday 29 May 2021 | Neutral | ![]() ![]() | Whitgift School![]() ![]() | Won 62 - 17 | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U18B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1007166