Sports Home | Sedbergh School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | 2-0 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
15:00 | Girls-U18B | ![]() ![]() | 3-0 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
14:00 | Girls-U18C | ![]() ![]() | 1-1 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
15:00 | Girls-U18D | ![]() ![]() | 1-1 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U18A | ![]() ![]() | 30-25 | ![]() ![]() | Bradford Grammar School | Home ![]() | Details | ![]() |
15:00 | Girls-U18B | ![]() ![]() | 47-25 | ![]() ![]() | Bradford Grammar School | Home ![]() | Details | ![]() |
14:30 | Girls-U12C | ![]() | Canc | Cancelled Stonyhurst | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:00 | Boys-U18A | ![]() ![]() | 32-32 | ![]() ![]() | Wellington College | Neutral | Details | ![]() |
16:15 | Boys-U18B | ![]() ![]() | 15-32 | ![]() ![]() | Wellington College | Neutral | Details | ![]() |
14:30 | 4th XV | ![]() ![]() | 0-22 | ![]() ![]() | Austin Friars Boys-U18A | Away ![]() | Details | ![]() |
16:15 | Boys-U16A | ![]() ![]() | 30-10 | ![]() ![]() | Wellington College | Neutral | Details | ![]() |
14:15 | Boys-U16B | ![]() ![]() | Canc | ![]() | Cancelled Keswick School Boys-U17A | Home ![]() | Details | |
14:30 | Boys-U16B | ![]() ![]() | 12-7 | ![]() | Queen Elizabeth Grammar School (QEGS), Penrith Boys-U16A | Away ![]() | Details | ![]() |
15:00 | Boys-U15A | ![]() ![]() | 22-21 | ![]() ![]() | Wellington College | Neutral | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | Canc | ![]() | Cancelled Kirkbie Kendal School | Away ![]() | Details | |
15:00 | Boys-U14A | ![]() ![]() | 30-25 | ![]() ![]() | Wellington College | Neutral | Details | ![]() |
14:15 | Boys-U14B | ![]() ![]() | 35-40 | ![]() | Kirkbie Kendal School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Year 12/13 Boys | v | South Lakes District XC Trials | Away ![]() | Details | ![]() | ||
11:00 | Year 12/13 Girls | v | South Lakes District XC Trials | Away ![]() | Details | ![]() | ||
11:00 | Year 10/11 Boys | v | South Lakes District XC Trials | Away ![]() | Details | ![]() | ||
11:00 | Year 10/11 Girls | v | South Lakes District XC Trials | Away ![]() | Details | ![]() | ||
11:00 | Year 9 Boys | v | South Lakes District XC Trials | Away ![]() | Details | |||
11:00 | Year 9 Girls | v | South Lakes District XC Trials | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Mixed-U18A | v | Bisley Winter Tour | Away | Details |
There are no training sessions today.
There are no other events taking place today.