Sports Home | Sedbergh School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U16A | ![]() ![]() | 2-0 | ![]() ![]() | Kirkham Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | ![]() ![]() | Post | Postponed Stonyhurst | Home ![]() | Details | ![]() | |
13:30 | Girls-U16A | ![]() ![]() | 99-10 | U16 South Lakes Tournament | Home ![]() | Details | ![]() | |
13:30 | Girls-U16A | ![]() ![]() | 11-3 | ![]() ![]() | Queen Elizabeth School (QES), Kirkby Lonsdale | Home ![]() | Details | |
14:30 | Girls-U16A | ![]() ![]() | 16-3 | ![]() | Dallam School | Home ![]() | Details | |
14:30 | Girls-U16A | ![]() ![]() | 18-4 | Windermere School | Home ![]() | Details | ||
14:30 | Girls-U16A | ![]() ![]() | 21-0 | ![]() | Cartmel Priory CofE School | Home ![]() | Details | |
14:30 | Girls-U16A | ![]() ![]() | 18-0 | ![]() | The Lakes School | Home ![]() | Details | |
14:30 | Girls-U16A | ![]() ![]() | 15-0 | ![]() | Settlebeck School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18B | ![]() ![]() | 20-5 | ![]() ![]() | Kirkham Grammar School | Home ![]() | Details | ![]() |
15:45 | Boys-U18B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Woodhouse Grove School | Home ![]() | Details | |
15:00 | Boys-U18C | ![]() ![]() | 41-0 | Ripon Grammar School Boys-U18A | Home ![]() | Details | ||
15:45 | 4th XV | ![]() ![]() | 45-5 | ![]() ![]() | Woodhouse Grove School Boys-U18B | Home ![]() | Details | ![]() |
15:45 | Boys-U16A | ![]() ![]() | 50-14 | ![]() ![]() | Woodhouse Grove School | Home ![]() | Details | |
16:15 | Boys-U15A | ![]() ![]() | 41-0 | ![]() ![]() | Woodhouse Grove School | Away ![]() | Details | |
16:15 | Boys-U15B | ![]() ![]() | 50-0 | ![]() ![]() | Woodhouse Grove School | Away ![]() | Details | ![]() |
16:30 | Boys-U14A | ![]() ![]() | 50-0 | ![]() ![]() | Woodhouse Grove School | Away ![]() | Details | ![]() |
16:15 | Boys-U14B | ![]() ![]() | 50-5 | ![]() ![]() | Woodhouse Grove School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.