Sports Home | Sedbergh School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | ![]() ![]() | 3-4 | ![]() ![]() | Trent College | Away ![]() | Details | ![]() |
15:00 | Girls-U18B | ![]() ![]() | 0-1 | ![]() ![]() | Trent College | Away ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() | 6-0 | ![]() ![]() | Trent College | Away ![]() | Details | ![]() |
15:00 | Girls-U14A | ![]() | 6-1 | ![]() ![]() | Trent College | Away ![]() | Details | ![]() |
14:00 | Girls- 1st VII | ![]() ![]() | 3-0 | Mowden Hall | Away | Details | ||
14:00 | Girls- 2nd VII | ![]() ![]() | 7-0 | Mowden Hall | Away | Details | ||
14:00 | Girls- 3rd VII | ![]() ![]() | 5-2 | Mowden Hall | Away | Details | ||
14:00 | Girls-U11A | ![]() ![]() | 1-0 | Mowden Hall | Home ![]() | Details | ||
14:00 | Girls-U11B | ![]() ![]() | 0-3 | Mowden Hall | Home ![]() | Details | ||
11:00 | Girls-U10A | ![]() ![]() | See Details | Barnard Castle School | Away | Details | ||
14:00 | Girls-U9A | ![]() ![]() | Canc | Cancelled Mowden Hall | Home ![]() | Details | ||
14:00 | Girls-U9B | ![]() ![]() | Canc | Cancelled Mowden Hall | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U18A | ![]() ![]() | 60-0 | ![]() ![]() | Bedford School | Neutral ![]() | Details | ![]() |
16:30 | Boys-U18B | ![]() ![]() | 55-10 | Bedford School | Neutral | Details | ![]() | |
11:30 | Boys-U18C | ![]() ![]() | 54-12 | ![]() | Hull Collegiate School Boys-U18A | Away ![]() | Details | ![]() |
15:00 | 4th XV | ![]() ![]() | 18-5 | ![]() ![]() | Malvern College Boys-U18C | Away ![]() | Details | ![]() |
15:00 | Boys-U16A | ![]() ![]() | 50-15 | ![]() ![]() | Bedford School | Neutral ![]() | Details | ![]() |
15:00 | Boys-U16B | ![]() ![]() | 19-38 | ![]() ![]() | Bedford School | Neutral ![]() | Details | ![]() |
15:00 | Boys-U15A | ![]() ![]() | 17-5 | ![]() ![]() | Bedford School | Neutral ![]() | Details | ![]() |
13:30 | Boys-U15B | ![]() ![]() | 5-53 | ![]() ![]() | Bedford School | Neutral ![]() | Details | ![]() |
13:30 | Boys-U14A | ![]() ![]() | 53-5 | ![]() ![]() | Bedford School | Neutral ![]() | Details | ![]() |
13:30 | Boys-U14B | ![]() ![]() | 57-0 | ![]() ![]() | Bedford School | Neutral ![]() | Details | ![]() |
14:30 | Boys-U13A | ![]() ![]() | 45-5 | Mowden Hall | Away | Details | ![]() | |
14:30 | Boys-U12A | ![]() ![]() | Canc | Cancelled Mowden Hall | Away | Details | ![]() | |
14:30 | Boys-U11A | ![]() ![]() | 35-30 | Mowden Hall | Away | Details | ![]() | |
11:00 | Boys-U10A | ![]() ![]() | See Details | Barnard Castle | tbc | Details | ![]() | |
14:30 | Boys-U9A | ![]() ![]() | 55-75 | Mowden Hall | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Mixed-U18A | v | National Championships | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st VIII | 14:00 - 18:00 | The Range | SCATT | SRS Sharma |
There are no other events taking place today.